1969 Chevrolet C10 1500 Long Box
| Mileage: | 21902 |
| MPG: | City / Highway |
| Stock Number: | PW21963 |
| VIN Number: | CE1491821963 |
View Details
Price :
$81,852
Plus Sales Tax
1999 Ford Super Duty F-350 DRW XL
| Body Style: | Truck |
| Mileage: | 134241 |
| Transmission: | 5-Speed M/T |
| Drivetrain: | 4WD |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 25SD54122C |
| VIN Number: | 1FDWF37F1XEE32996 |
View Details
Price :
$20,997
Plus Sales Tax
2003 Chrysler PT Cruiser Classic
| Body Style: | SUV |
| Mileage: | 140000 |
| Transmission: | 5-Speed M/T |
| Drivetrain: | FWD |
| MPG: | City / Highway |
| Stock Number: | 26KO3726A |
| VIN Number: | 3C4FY48B73T630038 |
View Details
Price :
$9,999
Plus Sales Tax
2005 Nissan Pathfinder LE 4WD 4.0L 7 Passenger | Power Sunroof
| Body Style: | 4 Door Sport Utility |
| Mileage: | 415529 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Gas V6 4.0L/395 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-SBG2010A |
| VIN Number: | 5N1AR18W15C771738 |
View Details
Price :
$3,980
Plus Sales Tax
2007 Dodge Ram 3500 Laramie Mega Cab DRW 5.9L Cummins | Rear Media
| Body Style: | 4 Door Pickup |
| Mileage: | 147488 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Diesel I6 5.9L/360 |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | R-26TR0941A |
| VIN Number: | 3D3MX49C87G717602 |
View Details
Price :
$42,780
Plus Sales Tax
2007 Dodge Ram 3500 Laramie 5.9L Cummins | Sunroof
| Body Style: | 4 Door Pickup |
| Mileage: | 222075 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Diesel I6 5.9L/360 |
| Exterior Color: | Red |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | R-26TR0941AA |
| VIN Number: | 3D7MX38C57G719821 |
View Details
Price :
$33,780
Plus Sales Tax
2007 Ford Edge SE
| Body Style: | SUV |
| Mileage: | 286866 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | AWD |
| Exterior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | PC1223A |
| VIN Number: | 2FMDK48C37BA70128 |
View Details
Price :
$5,997
Plus Sales Tax
2007 Saturn Ion Quad Coupe Ion.2 Base
| Body Style: | Coupe |
| Mileage: | 248612 |
| Transmission: | 4-Speed A/T |
| Drivetrain: | FWD |
| MPG: | City / Highway |
| Stock Number: | 26EL2234A |
| VIN Number: | 1G8AN15F67Z154480 |
View Details
Price :
$0
Plus Sales Tax
2007 Mercedes-Benz C-Class 3.0L AVANTGARDE
| Body Style: | Sedan |
| Transmission: | 5-Speed A/T |
| Drivetrain: | AWD |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 26CM9711A |
| VIN Number: | WDBRF92H67F842361 |
View Details
Price :
$0
Plus Sales Tax
2007
| Mileage: | 171200 |
| Exterior Color: | Silver |
| MPG: | City / Highway |
| Stock Number: | 26PP4808B |
| VIN Number: | 5NPEU46F47H166192 |
View Details
Price :
$0
Plus Sales Tax
2007 Nissan Murano
| Body Style: | 4 Door Sport Utility |
| Mileage: | 116228 |
| Transmission: | Variable |
| Drivetrain: | All Wheel Drive |
| Engine: | Gas V6 3.5L/214 |
| Exterior Color: | White |
| MPG: | City / Highway |
| Stock Number: | 26SP7429ZA |
| VIN Number: | JN8AZ08W97W613040 |
View Details
Price :
$0
Plus Sales Tax
2008 GMC Sierra 2500HD SLE 6.6L | Deleted & Tuned | Remoted
| Body Style: | 2 Door Pickup |
| Mileage: | 411146 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Turbo Diesel V8 6.6L/403 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-SP0098A |
| VIN Number: | 1GTHK29698E214693 |
View Details
Price :
$14,999
Plus Sales Tax
2008 Toyota Sienna XLE Ltd
| Body Style: | Minivan |
| Mileage: | 252149 |
| Transmission: | 5-Speed A/T |
| Drivetrain: | AWD |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 26QJ3000B |
| VIN Number: | 5TDBK22C68S009087 |
View Details
Price :
$10,900
Plus Sales Tax
2008 Mazda Mazda6
| Body Style: | Sedan |
| Mileage: | 244461 |
| Drivetrain: | FWD |
| Exterior Color: | Silver |
| MPG: | City / Highway |
| Stock Number: | 26RO8568A |
| VIN Number: | 1YVHP80CX85M00616 |
View Details
Price :
$0
Plus Sales Tax
2008 Ford Fusion SE
| Body Style: | Sedan |
| Mileage: | 179592 |
| Transmission: | 5-Speed M/T |
| Drivetrain: | FWD |
| MPG: | City / Highway |
| Stock Number: | 26C51788A |
| VIN Number: | 3FAHP07Z58R249656 |
View Details
Price :
$0
Plus Sales Tax
2008 Pontiac Solstice 2dr Conv
| Body Style: | Coupe |
| Mileage: | 144725 |
| Transmission: | 5-Speed M/T |
| Drivetrain: | RWD |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | PW3526A |
| VIN Number: | 1G2MB35B08Y130708 |
View Details
Price :
$11,982
Plus Sales Tax
2009 Dodge Caliber SXT
| Body Style: | 4 Door Car |
| Mileage: | 173056 |
| Transmission: | Manual |
| Exterior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 092623 |
| VIN Number: | 1B3HB48A89D210290 |
View Details
Price :
$0
Plus Sales Tax
2009 Toyota RAV4 Sport
| Body Style: | 4 Door Sport Utility |
| Mileage: | 174007 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Gas V6 3.5L/216 |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | PW2711B |
| VIN Number: | 2T3BK32V59W010738 |
View Details
Price :
$17,988
Plus Sales Tax
2009 Ford Escape XLT
| Body Style: | SUV |
| Transmission: | 6-Speed A/T |
| Drivetrain: | FWD |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 25KP2983B |
| VIN Number: | 1FMCU03G59KA11549 |
View Details
Price :
$0
Plus Sales Tax
2009 Hyundai Elantra L
| Body Style: | Sedan |
| Mileage: | 168884 |
| Transmission: | 4-Speed A/T |
| Drivetrain: | FWD |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 26TU7687B |
| VIN Number: | KMHDU45D89U647319 |
View Details
Price :
$0
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |