7 Vehicles Matching:
2008 Hyundai Santa Fe
Body Style: | 4 Door Sport Utility |
Mileage: | 142707 |
Transmission: | Automatic |
Exterior Color: | SILVER |
MPG: | City / Highway |
Stock Number: | 08A762 |
VIN Number: | 5NMSH73E48H223655 |
View Details
Price :
$0
Plus Sales Tax
2008 Porsche 911 Turbo
Body Style: | Coupe |
Mileage: | 60123 |
Drivetrain: | AWD |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 24CAR1259G |
VIN Number: | WP0CD29908S789250 |
View Details
Price :
$108,990
Plus Sales Tax
2008 Porsche 911 Carrera
Body Style: | Coupe |
Mileage: | 61188 |
Drivetrain: | RWD |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 24CAR6186B |
VIN Number: | WP0CA29908S765572 |
View Details
Price :
$49,980
Plus Sales Tax
2008 Chevrolet Corvette 2dr Cpe
Body Style: | Coupe |
Mileage: | 51185 |
Drivetrain: | RWD |
Exterior Color: | Black |
MPG: | City / Highway |
Stock Number: | PT06740 |
VIN Number: | 1G1YY26W685106740 |
View Details
Price :
$41,522
Plus Sales Tax
2008 Lexus GX 470
Body Style: | SUV |
Transmission: | 5-Speed A/T |
Drivetrain: | 4WD |
Exterior Color: | Gold |
MPG: | City / Highway |
Stock Number: | 25LC0468A |
VIN Number: | JTJBT20X380151335 |
View Details
Price :
$17,997
Plus Sales Tax
2008 Honda CR-V LX
Body Style: | SUV |
Mileage: | 245621 |
Transmission: | 5-Speed A/T |
Drivetrain: | 4WD |
MPG: | City / Highway |
Stock Number: | 24AT1336B |
VIN Number: | 5J6RE48338L803887 |
View Details
Price :
$0
Plus Sales Tax
2008 Nissan Altima 2.5 S
Body Style: | Coupe |
Mileage: | 146891 |
Transmission: | 6-Speed M/T |
Drivetrain: | FWD |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | PB64434A |
VIN Number: | 1N4AL24EX8C201823 |
View Details
Price :
$9,910
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |