1969 Chevrolet C10 1500 Long Box
| Mileage: | 21902 |
| MPG: | City / Highway |
| Stock Number: | PW21963 |
| VIN Number: | CE1491821963 |
View Details
Price :
$81,852
Plus Sales Tax
1971 Chevrolet K10 K10
| Mileage: | 83702 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Exterior Color: | Orange |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | EG7714 |
| VIN Number: | KE141Z60903800000 |
View Details
Price :
$59,980
Plus Sales Tax
2004 Nissan 350Z
| Body Style: | 2 Door Car |
| Mileage: | 104597 |
| Transmission: | Manual |
| Exterior Color: | SILVER |
| MPG: | City / Highway |
| Stock Number: | 04T971 |
| VIN Number: | JN1AZ34E44T060386 |
View Details
Price :
$15,750
Plus Sales Tax
2004 Honda Civic Sdn SE 1.7L Automatic * REBUILT * | Front Bucket Seats
| Body Style: | 4 Door Car |
| Mileage: | 250830 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas I4 1.7L/102 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | Z-LW3266A |
| VIN Number: | 2HGES163X4H930921 |
View Details
Price :
$3,480
Plus Sales Tax
2006 Porsche 911 Carrera 4
| Body Style: | Coupe |
| Mileage: | 45004 |
| Transmission: | 6-Speed M/T |
| Drivetrain: | AWD |
| MPG: | City / Highway |
| Stock Number: | PT5470 |
| VIN Number: | WP0CA29966S757649 |
View Details
Price :
$0
Plus Sales Tax
2006 Kia Magentis LX
| Body Style: | Sedan |
| Mileage: | 141639 |
| Transmission: | 4-Speed A/T |
| Drivetrain: | FWD |
| MPG: | City / Highway |
| Stock Number: | 26TC9473C |
| VIN Number: | KNAGD126765459609 |
View Details
Price :
$6,999
Plus Sales Tax
2007 GMC Sierra 2500HD SLE
| Body Style: | Truck |
| Mileage: | 207003 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | Four Wheel Drive |
| Engine: | Vortec 6000 SFI V8 |
| Exterior Color: | Deep Blue Metallic |
| Interior Color: | Ebony |
| MPG: | City / Highway |
| Stock Number: | T5146100A |
| VIN Number: | 1GTHK29K57E540504 |
View Details
Price :
$19,957
Plus Sales Tax
2007 Mazda Mazda3 GT 5-Speed Sport Auto | Heated Bucket Seats
| Body Style: | 4 Door Car |
| Mileage: | 258634 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas I4 2.3L/138 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-26TX5242A |
| VIN Number: | JM1BK323471690562 |
View Details
Price :
$4,480
Plus Sales Tax
2007 Chevrolet Corvette Z06 7.0L | 3M Package
| Body Style: | 2 Door Car |
| Mileage: | 57953 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Engine: | Gas V8 7.0L/427 |
| Exterior Color: | Orange |
| MPG: | City / Highway |
| Stock Number: | S-P7737 |
| VIN Number: | 1G1YY26E375109603 |
View Details
Price :
$62,980
Plus Sales Tax
2007
| Mileage: | 332611 |
| MPG: | City / Highway |
| Stock Number: | 26BS09949C |
| VIN Number: | 1FTPW14V77FB24170 |
View Details
Price :
$10,999
Plus Sales Tax
2007 Nissan Murano
| Body Style: | 4 Door Sport Utility |
| Mileage: | 116228 |
| Transmission: | Variable |
| Drivetrain: | All Wheel Drive |
| Engine: | Gas V6 3.5L/214 |
| Exterior Color: | White |
| MPG: | City / Highway |
| Stock Number: | 26SP7429ZA |
| VIN Number: | JN8AZ08W97W613040 |
View Details
Price :
$0
Plus Sales Tax
2008 smart fortwo Passion Cabriolet
| Body Style: | Convertible |
| Mileage: | 31349 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | Gas I3 1.0/61 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | TA69160A |
| VIN Number: | WMEEK31XX8K181042 |
View Details
Price :
$6,999
Plus Sales Tax
2008 Nissan Altima SE
| Body Style: | 4 Door Car |
| Mileage: | 228553 |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas V6 3.5L/214 |
| MPG: | City / Highway |
| Stock Number: | 6RH3964B |
| VIN Number: | 1N4BL21E58C290967 |
View Details
Price :
$0
Plus Sales Tax
2008 Jeep Compass Sport
| Body Style: | SUV |
| Mileage: | 136374 |
| Transmission: | CVT Transmission |
| Drivetrain: | 4WD |
| Exterior Color: | Red |
| Interior Color: | Beige |
| MPG: | City / Highway |
| Stock Number: | 26VU3399A |
| VIN Number: | 1J8FF47W38D618971 |
View Details
Price :
$8,999
Plus Sales Tax
2008 Dodge Ram 1500 SLT
| Body Style: | Truck |
| Mileage: | 258036 |
| Drivetrain: | 4WD |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 26LT72055A |
| VIN Number: | 1D7HU18218S612278 |
View Details
Price :
$13,997
Plus Sales Tax
2008 Ford Escape XLT
| Body Style: | SUV |
| Mileage: | 224151 |
| Transmission: | 4-Speed A/T |
| Drivetrain: | FWD |
| Exterior Color: | Green |
| MPG: | City / Highway |
| Stock Number: | 26BS84961A |
| VIN Number: | 1FMCU03Z88KB36657 |
View Details
Price :
$5,997
Plus Sales Tax
2008 Mitsubishi Endeavor Limited
| Body Style: | SUV |
| Mileage: | 129704 |
| Transmission: | 4-Speed A/T |
| Drivetrain: | AWD |
| Exterior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 26EX65160A |
| VIN Number: | 4A4MN41S88E603599 |
View Details
Price :
$8,997
Plus Sales Tax
2008 BMW 3 Series 335xi
| Body Style: | Coupe |
| Mileage: | 134021 |
| Transmission: | 6-Speed M/T |
| Drivetrain: | AWD |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| Stock Number: | AH55342A |
| VIN Number: | WBAWC73568E066372 |
View Details
Price :
$12,497
Plus Sales Tax
2008 Toyota Highlander Hybrid Limited
| Body Style: | SUV |
| Mileage: | 205250 |
| Transmission: | CVT Transmission |
| Drivetrain: | AWD |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | AH10962A |
| VIN Number: | JTEEW44A082015625 |
View Details
Price :
$17,999
Plus Sales Tax
2009 Chevrolet Silverado 1500 LTZ 5.3L | Aftermarket Wheels
| Body Style: | 4 Door Pickup |
| Mileage: | 172720 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Gas V8 5.3L/327 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-LWC6918A |
| VIN Number: | 3GCEK13M79G181711 |
View Details
Price :
$11,980
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |