12 Vehicles Matching:
2009 Honda Fit LX
| Body Style: | 4 Door Car |
| Mileage: | 172567 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas I4 1.5L/91.4 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 27HV5769A |
| VIN Number: | JHMGE88529S804749 |
View Details
Price :
$0
Plus Sales Tax
2009 Honda CR-V LX
| Body Style: | 4 Door Sport Utility |
| Mileage: | 221012 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Gas I4 2.4L/144 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 26CV0289A |
| VIN Number: | 5J6RE48339L805978 |
View Details
Price :
$11,988
Plus Sales Tax
2009 Chevrolet Cobalt LT Team Canada Edition 2.2L Auto | Power Sunroof
| Body Style: | 4 Door Car |
| Mileage: | 278759 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas I4 2.2L/134 |
| Exterior Color: | Gold |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-U70093 |
| VIN Number: | 1G1AT58HX97270093 |
View Details
Price :
$3,980
Plus Sales Tax
2009 Chevrolet Silverado 1500 LTZ 5.3L | Aftermarket Wheels
| Body Style: | 4 Door Pickup |
| Mileage: | 172720 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Gas V8 5.3L/327 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-LWC6918A |
| VIN Number: | 3GCEK13M79G181711 |
View Details
Price :
$11,980
Plus Sales Tax
2009 Jeep Wrangler Sahara 3.8L | Manual Transmission
| Body Style: | Convertible |
| Mileage: | 120203 |
| Transmission: | Manual |
| Drivetrain: | Four Wheel Drive |
| Engine: | Gas V6 3.8L/231 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-26TR6409AB |
| VIN Number: | 1J4FA541X9L723416 |
View Details
Price :
$13,980
Plus Sales Tax
2009 Mercedes-Benz B-Class Turbo
| Body Style: | Hatchback |
| Mileage: | 108016 |
| Transmission: | 1-Speed A/T |
| Drivetrain: | FWD |
| Exterior Color: | Black |
| Interior Color: | Beige/tan |
| MPG: | City / Highway |
| Stock Number: | 25QE3760A |
| VIN Number: | WDDFH34XX9J465913 |
View Details
Price :
$11,900
Plus Sales Tax
2009 Porsche Cayenne S
| Body Style: | SUV |
| Mileage: | 182000 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | AWD |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | PC5913 |
| VIN Number: | WP1AB29P19LA45548 |
View Details
Price :
$14,495
Plus Sales Tax
2009 Nissan Altima 2.5 S
| Body Style: | Sedan |
| Mileage: | 237480 |
| Transmission: | 6-Speed M/T |
| Drivetrain: | FWD |
| Exterior Color: | Red |
| Interior Color: | Beige |
| MPG: | City / Highway |
| Stock Number: | J268506C |
| VIN Number: | 1N4AL21E09C177232 |
View Details
Price :
$6,995
Plus Sales Tax
2009 Acura TSX w/Tech Pkg
| Body Style: | Sedan |
| Mileage: | 166127 |
| Transmission: | 5-Speed A/T |
| Drivetrain: | FWD |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| Stock Number: | 26TC9151C |
| VIN Number: | JH4CU26679C800295 |
View Details
Price :
$10,999
Plus Sales Tax
2009 Hyundai Santa Fe GL
| Body Style: | SUV |
| Mileage: | 63116 |
| Transmission: | 5-Speed A/T |
| Drivetrain: | AWD |
| MPG: | City / Highway |
| Stock Number: | 26TC6055A |
| VIN Number: | 5NMSG73E69H302944 |
View Details
Price :
$6,999
Plus Sales Tax
2009 Ford Flex Limited
| Body Style: | SUV |
| Mileage: | 238289 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | AWD |
| MPG: | City / Highway |
| Stock Number: | 26EL1249C |
| VIN Number: | 2FMEK63C59BA27419 |
View Details
Price :
$0
Plus Sales Tax
2009 Chevrolet Cobalt LS
| Body Style: | 2dr Car |
| Mileage: | 82446 |
| Transmission: | 4-Speed Automatic w/OD |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas I4 2.2L/134 |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 5T267250A |
| VIN Number: | 1G1AS18H597151136 |
View Details
Price :
$7,974
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |