33 Vehicles Matching:
2014 Dodge Journey R/T
| Body Style: | 4 Door Sport Utility |
| Mileage: | 197735 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.6L V6 |
| Exterior Color: | Redline 2 Coat Pearl |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | TU246880A |
| VIN Number: | 3C4PDDFG1ET212219 |
View Details
Price :
$5,711
Plus Sales Tax
2014 GMC Terrain SLE
| Body Style: | 4 Door Sport Utility |
| Mileage: | 179741 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.4L |
| Exterior Color: | Silver Sky Metallic |
| Interior Color: | Jet Black |
| MPG: | City / Highway |
| Stock Number: | KS206879C |
| VIN Number: | 2GKFLWEK7E6170079 |
View Details
Price :
$8,913
Plus Sales Tax
2014 Jeep Grand Cherokee Summit 5.7L 4X4
| Body Style: | 4 Door Sport Utility |
| Mileage: | 198400 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Regular Unleaded V-8 5.7 L/345 |
| Exterior Color: | Gray |
| Interior Color: | Brown |
| MPG: | City / Highway |
| Stock Number: | Z-P7498A |
| VIN Number: | 1C4RJFJT8EC367895 |
View Details
Price :
$16,680
Plus Sales Tax
2014 BMW X6 Premium xDrive35i 3.0T AWD
| Body Style: | 4 Door Sport Utility |
| Mileage: | 134616 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | Intercooled Turbo Premium Unleaded I-6 3.0 L/182 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-LWC7673A |
| VIN Number: | 5UXFG2C57E0H11308 |
View Details
Price :
$15,680
Plus Sales Tax
2014 Volkswagen Tiguan Highline 2.0T 4MOTION
| Body Style: | 4 Door Sport Utility |
| Mileage: | 216272 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-26GT9357B |
| VIN Number: | WVGJV3AX1EW612338 |
View Details
Price :
$8,680
Plus Sales Tax
2014 Toyota 4Runner Limited V6 Auto 4X4
| Body Style: | 4 Door Sport Utility |
| Mileage: | 298155 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Regular Unleaded V-6 4.0 L/241 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | S-SPC7695A |
| VIN Number: | JTEBU5JR4E5199244 |
View Details
Price :
$24,980
Plus Sales Tax
2014 Nissan JUKE NISMO 1.6T 6-Speed Manual
| Body Style: | 4 Door Sport Utility |
| Mileage: | 183046 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Engine: | Intercooled Turbo Premium Unleaded I-4 1.6 L/99 |
| Exterior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-26TB8399A |
| VIN Number: | JN8AF5MR8ET362516 |
View Details
Price :
$9,980
Plus Sales Tax
2014 GMC Sierra 1500 SLT Premium 5.3L Z71 Short Box
| Body Style: | 4 Door Pickup |
| Mileage: | 230321 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Gas/Ethanol V8 5.3L/325 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | R-26S20476A |
| VIN Number: | 3GTU2VEC4EG150790 |
View Details
Price :
$20,980
Plus Sales Tax
2014 Acura RDX Base AWD 3.5L
| Body Style: | 4 Door Sport Utility |
| Mileage: | 247177 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | Premium Unleaded V-6 3.5 L/212 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | Z-26EX6362A |
| VIN Number: | 5J8TB4H37EL804820 |
View Details
Price :
$13,680
Plus Sales Tax
2014 Buick Enclave Convenience Group 3.6L
| Body Style: | 4 Door Sport Utility |
| Mileage: | 142397 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas V6 3.6L/217 |
| Exterior Color: | White |
| Interior Color: | Silver |
| MPG: | City / Highway |
| Stock Number: | S-SPC1962A |
| VIN Number: | 5GAKRAKD9EJ258766 |
View Details
Price :
$13,280
Plus Sales Tax
2014 Audi Q5 Premium Plus 3.0L TDI
| Body Style: | 4 Door Sport Utility |
| Mileage: | 134495 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | Intercooled Turbo Diesel V-6 3.0 L/181 |
| Exterior Color: | Blue |
| Interior Color: | Silver |
| MPG: | City / Highway |
| Stock Number: | Z-CM7543 |
| VIN Number: | WA1CMAFPXEA032302 |
View Details
Price :
$19,999
Plus Sales Tax
2014 Ford Mustang V6 Premium 3.7L
| Body Style: | 2 Door Car |
| Mileage: | 60195 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Engine: | Regular Unleaded V-6 3.7 L/228 |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | S-261S0690C |
| VIN Number: | 1ZVBP8AM3E5323633 |
View Details
Price :
$18,780
Plus Sales Tax
2014 Mercedes-Benz CLA-Class CLA 250
| Body Style: | Sedan |
| Mileage: | 154336 |
| Transmission: | 7-Speed A/T |
| Drivetrain: | AWD |
| Exterior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 26V77681C |
| VIN Number: | WDDSJ4GB5EN095935 |
View Details
Price :
$12,495
Plus Sales Tax
2014 Honda Civic Sedan LX
| Body Style: | Sedan |
| Mileage: | 200623 |
| Transmission: | 5-Speed M/T |
| Drivetrain: | FWD |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 25C59382B |
| VIN Number: | 2HGFB2E4XEH025200 |
View Details
Price :
$11,400
Plus Sales Tax
2014 Kia Soul SX
| Body Style: | Hatchback |
| Mileage: | 144034 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | FWD |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | PM0436 |
| VIN Number: | KNDJX3A50E7048186 |
View Details
Price :
$9,199
Plus Sales Tax
2014 Ford Escape Titanium
| Body Style: | SUV |
| Mileage: | 168500 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | L250924B |
| VIN Number: | 1FMCU9J98EUA40826 |
View Details
Price :
$13,995
Plus Sales Tax
2014 Buick Encore AWD 4dr
| Body Style: | SUV |
| Mileage: | 46320 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | AWD |
| MPG: | City / Highway |
| Stock Number: | L254856B |
| VIN Number: | KL4CJESBXEB727514 |
View Details
Price :
$14,995
Plus Sales Tax
2014 Toyota Tacoma V6 (M6)
| Body Style: | Truck |
| Mileage: | 346000 |
| Transmission: | 6-Speed M/T |
| Drivetrain: | 4WD |
| Exterior Color: | Black |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 26PP5648B |
| VIN Number: | 5TFMU4FN2EX020622 |
View Details
Price :
$16,092
Plus Sales Tax
2014 Porsche Panamera 4
| Body Style: | Hatchback |
| Mileage: | 120000 |
| Transmission: | 7-Speed A/T |
| Drivetrain: | AWD |
| Exterior Color: | Grey |
| MPG: | City / Highway |
| Stock Number: | EE06705A |
| VIN Number: | WP0AA2A74EL012893 |
View Details
Price :
$28,998
Plus Sales Tax
2014 Toyota RAV4 Limited
| Body Style: | SUV |
| Mileage: | 144876 |
| Transmission: | 6-Speed A/T |
| Drivetrain: | AWD |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| Stock Number: | AH0004 |
| VIN Number: | 2T3DFREV9EW126532 |
View Details
Price :
$22,999
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |