7 Vehicles Matching:
2009 Toyota Matrix AWD

Body Style: | Station Wagon |
Mileage: | 234307 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | Gas I4 2.4L/ |
MPG: | City / Highway |
Stock Number: | 5RA9726A |
VIN Number: | 2T1LE40E39C002393 |
View Details
Price :
$0
Plus Sales Tax
2009 Kia Magentis LX

Body Style: | 4 Door Car |
Mileage: | 254721 |
Transmission: | Automatic |
Exterior Color: | RED |
MPG: | City / Highway |
Stock Number: | 090286 |
VIN Number: | KNAGE224795296532 |
View Details
Price :
$0
Plus Sales Tax
2009 Ford Ranger FX4/Off-Rd

Body Style: | 2 Door Pickup |
Mileage: | 148000 |
Drivetrain: | Four Wheel Drive |
Engine: | Gas V6 4.0L/245 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | N25RG2681B |
VIN Number: | 1FTZR45E89PA40646 |
View Details
Price :
$13,988
Plus Sales Tax
2009 Toyota Corolla
Body Style: | 4 Door Car |
Mileage: | 201465 |
Drivetrain: | Front Wheel Drive |
Engine: | I-4 cyl |
MPG: | City / Highway |
Stock Number: | 9608C |
VIN Number: | 2T1BU40E69C084666 |
View Details
Price :
$10,900
Plus Sales Tax
2009 Mitsubishi Lancer SE

Body Style: | Sedan |
Mileage: | 169000 |
Transmission: | 5-Speed M/T |
Drivetrain: | FWD |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 26G70056A |
VIN Number: | JA3AU26U69U612755 |
View Details
Price :
$0
Plus Sales Tax
2009 Jeep Compass North

Body Style: | SUV |
Mileage: | 232121 |
Drivetrain: | FWD |
Exterior Color: | Blue |
MPG: | City / Highway |
Stock Number: | 24TI6665B |
VIN Number: | 1J4FT47BX9D196402 |
View Details
Price :
$6,900
Plus Sales Tax
2009 Mercedes-Benz C-Class 2.5L

Body Style: | Sedan |
Mileage: | 188342 |
Transmission: | 7-Speed A/T |
Drivetrain: | AWD |
Exterior Color: | Silver |
MPG: | City / Highway |
Stock Number: | 25SF9251A |
VIN Number: | WDDGF85X29F336945 |
View Details
Price :
$5,999
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |