1969 Chevrolet C10 1500 Long Box
| Mileage: | 21902 |
| MPG: | City / Highway |
| Stock Number: | PW21963 |
| VIN Number: | CE1491821963 |
View Details
Price :
$81,852
Plus Sales Tax
1995 Acura NSX-T 2dr Sport Open Top Manual
| Body Style: | Coupe |
| Mileage: | 137671 |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 26CAR8440A |
| VIN Number: | JH4NA1186ST000100 |
View Details
Price :
$100,000
Plus Sales Tax
2001 Toyota Highlander BASE
| Body Style: | 4 Door Sport Utility |
| Mileage: | 344342 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas I4 2.4L/146 |
| Exterior Color: | Green |
| MPG: | City / Highway |
| Stock Number: | 6HH4626A |
| VIN Number: | JTEGD21A210007616 |
View Details
Price :
$0
Plus Sales Tax
2004 Chevrolet Malibu LS
| Body Style: | Sedan |
| Mileage: | 160381 |
| Transmission: | 4-Speed A/T |
| Drivetrain: | FWD |
| MPG: | City / Highway |
| Stock Number: | 25SE6950A |
| VIN Number: | 1G1ZT54864F212781 |
View Details
Price :
$0
Plus Sales Tax
2005 Cadillac CTS-V V
| Body Style: | 4 Door Car |
| Mileage: | 91907 |
| Transmission: | 6-Speed M/T |
| Drivetrain: | All Wheel Drive |
| Engine: | 5.7L V8 |
| Exterior Color: | Stealth Gray |
| Interior Color: | Light Grey/Ebony |
| MPG: | City / Highway |
| Stock Number: | WG6000 |
| VIN Number: | 1G6DN56SX50167520 |
View Details
Price :
$21,899
Plus Sales Tax
2006 Dodge Ram 3500 Laramie
| Body Style: | 4 Door Pickup |
| Mileage: | 222840 |
| Transmission: | Automatic |
| Drivetrain: | Four Wheel Drive |
| Engine: | Diesel I6 5.9L/360 |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | PW2417A |
| VIN Number: | 3D7LX39C26G173407 |
View Details
Price :
$25,988
Plus Sales Tax
2007 Hyundai Santa Fe GLS
| Body Style: | 4 Door Sport Utility |
| Mileage: | 312136 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | Gas V6 3.3L/204 |
| Exterior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 5RA0051A |
| VIN Number: | 5NMSH73E07H110848 |
View Details
Price :
$0
Plus Sales Tax
2007 Porsche 911 Carrera 4S
| Body Style: | Coupe |
| Mileage: | 86101 |
| Drivetrain: | AWD |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | CP0042 |
| VIN Number: | WP0AB29987S731334 |
View Details
Price :
$83,000
Plus Sales Tax
2007 Toyota Sienna CE
| Body Style: | Minivan |
| Mileage: | 190885 |
| Transmission: | 5-Speed A/T |
| Drivetrain: | AWD |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| Stock Number: | 26PA8125B |
| VIN Number: | 5TDBK29C67S007358 |
View Details
Price :
$9,999
Plus Sales Tax
2008 Grumman Olson Workhorse
| Mileage: | 88186 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | PW2381B |
| VIN Number: | 5B4LPG2G383430195 |
View Details
Price :
$24,988
Plus Sales Tax
2008 Volkswagen City Jetta 2.0L (M5)
| Body Style: | Sedan |
| Mileage: | 210000 |
| Transmission: | 5-Speed M/T |
| Drivetrain: | FWD |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | L247940B |
| VIN Number: | 3VWTK69M48M662931 |
View Details
Price :
$5,995
Plus Sales Tax
2008 Honda Odyssey EX-L
| Body Style: | Minivan |
| Mileage: | 272938 |
| Transmission: | 5-Speed A/T |
| Drivetrain: | FWD |
| Exterior Color: | Gold |
| MPG: | City / Highway |
| Stock Number: | PT8413A |
| VIN Number: | 5FNRL386X8B504061 |
View Details
Price :
$9,477
Plus Sales Tax
2008 Mitsubishi Outlander LS
| Body Style: | SUV |
| Transmission: | 6-Speed A/T |
| Drivetrain: | 4WD |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 26CC7116A |
| VIN Number: | JA4MT31X98Z602614 |
View Details
Price :
$0
Plus Sales Tax
2009 Chevrolet Silverado 1500 WT
| Body Style: | Truck |
| Mileage: | 226499 |
| Drivetrain: | 4WD |
| MPG: | City / Highway |
| Stock Number: | PC01532A |
| VIN Number: | 3GCEK133X9G125558 |
View Details
Price :
$7,548
Plus Sales Tax
2009 Hyundai Santa Fe GL
| Body Style: | SUV |
| Mileage: | 269820 |
| Transmission: | 4-Speed A/T |
| Drivetrain: | FWD |
| MPG: | City / Highway |
| Stock Number: | 26GH6067B |
| VIN Number: | 5NMSG13D29H246375 |
View Details
Price :
$0
Plus Sales Tax
2009 Honda CR-V EX-L
| Body Style: | SUV |
| Mileage: | 255614 |
| Transmission: | 5-Speed A/T |
| Drivetrain: | 4WD |
| MPG: | City / Highway |
| Stock Number: | PW7822A |
| VIN Number: | 5J6RE48779L804416 |
View Details
Price :
$0
Plus Sales Tax
2009 Chevrolet Cobalt LS
| Body Style: | 2dr Car |
| Mileage: | 82446 |
| Transmission: | 4-Speed Automatic w/OD |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas I4 2.2L/134 |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 5T267250A |
| VIN Number: | 1G1AS18H597151136 |
View Details
Price :
$7,974
Plus Sales Tax
2009 Honda Civic Sdn DX-G
| Body Style: | 4 Door Car |
| Mileage: | 217847 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Engine: | Gas I4 1.8L/110 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | PW0290A |
| VIN Number: | 2HGFA15419H010488 |
View Details
Price :
$0
Plus Sales Tax
2010 Cadillac SRX 3.0 Performance
| Body Style: | 4 Door Sport Utility |
| Mileage: | 249620 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | Gas V6 3.0L/181 |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| Stock Number: | 6TU3490B |
| VIN Number: | 3GYFNEEY4AS521735 |
View Details
Price :
$0
Plus Sales Tax
2010 Ford Ranger Sport 4.0L 5 Speed Manual Transmission
| Body Style: | 2 Door Pickup |
| Mileage: | 189316 |
| Transmission: | Manual |
| Drivetrain: | Rear Wheel Drive |
| Engine: | Gas V6 4.0L/245 |
| Exterior Color: | Blue |
| MPG: | City / Highway |
| Stock Number: | Z-LW2800A |
| VIN Number: | 1FTKR4EE1APA52031 |
View Details
Price :
$8,980
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |